AZSTATS.GOV

Quarterly Census of Employment & Wages (QCEW) Data

  • Geography
    • United States
    • Arizona Statewide
    • Arizona Counties
    • Arizona Metropolitan Statistical Areas
    • Arizona Micropolitan Statistical Areas
  • Time Periods
    • Annual
    • Quarterly
    • Years
  • Ownership
    • Total Covered
    • Federal Government
    • State Government
    • Local Government
    • Private
    • Total Government
    • Total U.I. Covered (Excludes Fed Gov)
  • Industry
    • Total, all industries
  • Data Fields
    • Number of employer establishments
    • Annual average employment level
    • Employment on the first month of quarter
    • Employment on the second month of quarter
    • Employment on the third month of quarter
    • Total wages
    • Avg. weekly wages
    • Total taxable wages
    • Employer contributions to UI
  • Click ‘Get Data’ button to retrieve data after making selections using the menu in the resizable left pane.
1
PageSize:
select
 18 items in 1 pages
 AreaYearPeriodIndustryOwnershipEstablishmentsAnnual Average EmploymentMonth1 EmploymentMonth2 EmploymentMonth3 EmploymentTotal Wages
1
PageSize:
select
 18 items in 1 pages

Area: Arizona; Year: 2011; Period: 1st Quarter

 Arizona20111st QuarterTotal, all industriesTotal Covered143,590 (p)-2,363,018 (p)2,382,092 (p)2,392,874 (p)25,890,629,752 (p)
 Arizona20111st QuarterTotal, all industriesFederal Government926 (p)-56,354 (p)56,344 (p)56,567 (p)882,379,985 (p)
 Arizona20111st QuarterTotal, all industriesState Government305 (p)-69,706 (p)70,745 (p)70,753 (p)737,690,304 (p)
 Arizona20111st QuarterTotal, all industriesLocal Government1,450 (p)-271,942 (p)279,840 (p)279,092 (p)2,652,093,873 (p)
 Arizona20111st QuarterTotal, all industriesPrivate140,909 (p)-1,965,016 (p)1,975,163 (p)1,986,462 (p)21,618,465,590 (p)
 Arizona20111st QuarterTotal, all industriesTotal Government2,681 (p)-398,002 (p)406,929 (p)406,412 (p)4,272,164,162 (p)

Area: Arizona; Year: 2011; Period: 2nd Quarter

 Arizona20112nd QuarterTotal, all industriesTotal Covered144,626 (p)-2,396,793 (p)2,390,667 (p)2,336,694 (p)25,982,926,078 (p)
 Arizona20112nd QuarterTotal, all industriesFederal Government925 (p)-57,088 (p)57,333 (p)57,532 (p)1,017,334,439 (p)
 Arizona20112nd QuarterTotal, all industriesState Government308 (p)-71,235 (p)70,654 (p)64,943 (p)763,311,032 (p)
 Arizona20112nd QuarterTotal, all industriesLocal Government1,444 (p)-279,227 (p)279,035 (p)235,869 (p)3,027,827,830 (p)
 Arizona20112nd QuarterTotal, all industriesPrivate141,949 (p)-1,989,243 (p)1,983,645 (p)1,978,350 (p)21,174,452,777 (p)
 Arizona20112nd QuarterTotal, all industriesTotal Government2,677 (p)-407,550 (p)407,022 (p)358,344 (p)4,808,473,301 (p)

Area: Arizona; Year: 2011; Period: 3rd Quarter

 Arizona20113rd QuarterTotal, all industriesTotal Covered145,969 (p)-2,277,767 (p)2,355,997 (p)2,391,560 (p)26,183,381,152 (p)
 Arizona20113rd QuarterTotal, all industriesFederal Government923 (p)-57,296 (p)57,433 (p)57,393 (p)963,157,412 (p)
 Arizona20113rd QuarterTotal, all industriesState Government310 (p)-65,782 (p)68,427 (p)71,408 (p)872,212,127 (p)
 Arizona20113rd QuarterTotal, all industriesLocal Government1,454 (p)-189,975 (p)254,396 (p)274,202 (p)2,531,314,319 (p)
 Arizona20113rd QuarterTotal, all industriesPrivate143,282 (p)-1,964,714 (p)1,975,741 (p)1,988,557 (p)21,816,697,294 (p)
 Arizona20113rd QuarterTotal, all industriesTotal Government2,687 (p)-313,053 (p)380,256 (p)403,003 (p)4,366,683,858 (p)

Source: Arizona Office of Employment and Population Statistics, in cooperation with the U.S. Dept of Labor, Bureau of Labor Statistics
Note 1:  There are more than 2000 codes used to classify business establishments under the NAICS standard. Use the 'Get Industries' button to launch a ‘search and select’ window, where a subset of the NAICS codes can be selected for inclusion in the selection pane on the left.
Note 2:  A single query is limited to 60,000 data rows.
Version: 1.0.0