AZSTATS.GOV

Local Area Unemployment Statistics (LAUS) Data

  • Geography
    • United States
    • Arizona Statewide
    • Arizona Counties
    • Arizona Metropolitan Statistical Areas
    • Arizona Micropolitan Statistical Areas
    • Arizona Cities & Towns
  • Time Periods
    • Annual
    • Monthly
    • Years
  • Seasonal Adjustment
    • Seasonally Adjusted
    • Not Seasonally Adjusted
  • Data Fields
    • Civilian labor force
    • Number employed by place of residence
    • Number unemployed
    • Unemployment Rate
  • Click ‘Get Data’ button to retrieve data after making selections using the menu in the resizable left pane.
1
PageSize:
select
 8 items in 1 pages
AreaYearPeriodSeasonal AdjustmentLabor ForceEmploymentUnemploymentUnemployment Rate
1
PageSize:
select
 8 items in 1 pages
Arizona2012Januarynot seasonally adjusted2,981,416 (p)2,718,318 (p)263,098 (p)8.8% (p)
Arizona2012Februarynot seasonally adjusted3,008,967 (p)2,747,198 (p)261,769 (p)8.7% (p)
Arizona2012Marchnot seasonally adjusted3,009,402 (p)2,755,766 (p)253,636 (p)8.4% (p)
Arizona2012Aprilnot seasonally adjusted2,980,525 (p)2,756,820 (p)223,705 (p)7.5% (p)
Arizona2012Januaryseasonally adjusted3,005,922 (p)2,743,335 (p)262,587 (p)8.7% (p)
Arizona2012Februaryseasonally adjusted3,005,923 (p)2,745,510 (p)260,413 (p)8.7% (p)
Arizona2012Marchseasonally adjusted3,009,157 (p)2,751,435 (p)257,722 (p)8.6% (p)
Arizona2012Aprilseasonally adjusted3,002,601 (p)2,756,734 (p)245,867 (p)8.2% (p)

Source: Arizona Office of Employment and Population Statistics, in cooperation with the U.S. Dept of Labor, Bureau of Labor Statistics
Version: 1.0.0