Geography
Time Periods
Annual
Monthly
January
February
March
April
May
June
July
August
September
October
November
December
Years
2012-2010
2009-2000
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999-1990
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989-1980
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979-1976
Seasonal Adjustment
Seasonally Adjusted
Not Seasonally Adjusted
Data Fields
|
|
|
|
|
| Arizona | 2012 | January | not seasonally adjusted | 2,981,416 (p) | 2,718,318 (p) | 263,098 (p) | 8.8% (p) |
| Arizona | 2012 | February | not seasonally adjusted | 3,008,967 (p) | 2,747,198 (p) | 261,769 (p) | 8.7% (p) |
| Arizona | 2012 | March | not seasonally adjusted | 3,009,402 (p) | 2,755,766 (p) | 253,636 (p) | 8.4% (p) |
| Arizona | 2012 | April | not seasonally adjusted | 2,980,525 (p) | 2,756,820 (p) | 223,705 (p) | 7.5% (p) |
| Arizona | 2012 | January | seasonally adjusted | 3,005,922 (p) | 2,743,335 (p) | 262,587 (p) | 8.7% (p) |
| Arizona | 2012 | February | seasonally adjusted | 3,005,923 (p) | 2,745,510 (p) | 260,413 (p) | 8.7% (p) |
| Arizona | 2012 | March | seasonally adjusted | 3,009,157 (p) | 2,751,435 (p) | 257,722 (p) | 8.6% (p) |
| Arizona | 2012 | April | seasonally adjusted | 3,002,601 (p) | 2,756,734 (p) | 245,867 (p) | 8.2% (p) |
|
|
|
|
|
Source: Arizona Office of Employment
and Population Statistics, in cooperation with the U.S. Dept of Labor, Bureau of
Labor Statistics
|
|